Today's Real-time Exchange Rate
  • Convert Now

1 USD = 7.2944 CNY

Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2024.12.24 00:59:42)
Currency Name Spot
Buying Rate Selling Rate Middle Rate
AED 197.38 200.16 196.69
CHF 808.94 815.19 807.28
DKK 101.49 102.31 100.89
EUR 757.23 762.78 753.15
GBP 911.47 918.24 907.21
HKD 93.77 94.15 92.47
INR 8.5859
JPY 4.6308 4.6666 4.6287
MOP 91.03 91.45 89.73
MYR 162.04 163.5 160.67
NOK 64 64.52 63.8
NZD 410.88 413.97 409.51
PHP 12.35 12.59 12.46
SAR 192.98 195.7 192.38
SEK 65.85 66.37 65.51
SGD 536.07 540.1 533.09
TRY 19.28 22.18 20.57
TWD 22.39
USD 728.71 731.78 718.7
ZAR 39.15 39.6 39.4
Other users are exchanging currency
Article